(Apologies from the Adelphi Debate Society, we realize they are long overdue.)
Congrats to the winners of the Brown and Gold Debates 2013: Bard GB, consisting of Lee Gensler and Ian Busher!
The other finalist teams were Kings CH, Grove City MS, and Grove City PB.
The top speaker of the Brown and Gold Debates was Josh Craddock of Kings CH.
Our adjudication team included CA Josiah Peterson of St. John's University, formerly of Kings College, and DCAs Misbah Hyder of St. John's University and Adelphi Debate Society's own former VP Colleen Fasone.
Motions
1. THW introduce non-violent public shaming as a regular form of punishment.
2. THB people should prioritize buying domestically produced products.
3. THB that late night comedy shows have a bad influence on politics.
4. This House regrets Valentine's Day.
5. THW incentivise the production of green technology over fossil fuels.
6. THW place the full burden of rebuilding after a natural disaster on the property owners.
Semi-Finals (approximate): THW redraw African national boundaries along tribal lines.
Finals: If it were to be discovered, THW keep conclusive evidence confirming or denying the existence of God hidden from the public.
Team Tab After Round 6
| Position | Name | Total rank | Total speaker | Rank R1 | Rank R2 | Rank R3 | Rank R4 | Rank R5 | Rank R6 | ||||||
| 1 | King's CH | 16 | 954 | 3 | 3 | 1 | 3 | 3 | 3 | ||||||
| 2 | Grove City MS | 13 | 928 | 3 | 2 | 3 | 0 | 3 | 2 | ||||||
| 3 | Grove City PB | 13 | 923 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 4 | Bard GB | 12 | 933 | 2 | 3 | 2 | 2 | 2 | 1 | ||||||
| 5 | STJ SA | 11 | 920 | 2 | 2 | 3 | 1 | 1 | 2 | ||||||
| 6 | King's DL | 11 | 918 | 3 | 0 | 2 | 3 | 0 | 3 | ||||||
| 7 | Kings PH | 10 | 925 | 3 | 3 | 0 | 3 | 1 | 0 | ||||||
| 8 | King's BD | 10 | 918 | 1 | 3 | 0 | 2 | 3 | 1 | ||||||
| 9 | HWS DS | 9 | 896 | 0 | 2 | 3 | 1 | 2 | 1 | ||||||
| 10 | STJ BA | 9 | 890 | 0 | 0 | 2 | 2 | 3 | 2 | ||||||
| 11 | HWS CD | 8 | 905 | 1 | 2 | 0 | 2 | 3 | 0 | ||||||
| 12 | King's HR | 8 | 893 | 1 | 0 | 3 | 3 | 0 | 1 | ||||||
| 13 | King's MF | 8 | 892 | 1 | 1 | 2 | 1 | 0 | 3 | ||||||
| 14 | King's SP | 8 | 887 | 3 | 1 | 1 | 0 | 0 | 3 | ||||||
| 15 | STJ PG | 8 | 876 | 0 | 3 | 1 | 1 | 1 | 2 | ||||||
| 16 | STJ FG | 7 | 893 | 2 | 1 | 3 | 0 | 1 | 0 | ||||||
| 17 | Bard FC | 7 | 878 | 1 | 1 | 0 | 3 | 2 | 0 | ||||||
| 18 | King's McBen | 7 | 875 | 0 | 1 | 1 | 1 | 2 | 2 | ||||||
| 19 | King's PR | 5 | 869 | 2 | 0 | 1 | 0 | 1 | 1 | ||||||
| 20 | STJ GC | 0 | 849 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker Tab After Round 6
| Pos | ESL Pos | Name | Team | Total points | Average | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | Josh Craddock | King's CH | 480 | 80.00 | 78 | 82 | 78 | 81 | 82 | 79 | |
| 2 | Noah Heinz | King's CH | 474 | 79.00 | 78 | 80 | 77 | 80 | 81 | 78 | |
| 3 | Lee Gensler | Bard GB | 469 | 78.16 | 78 | 78 | 78 | 78 | 80 | 77 | |
| 4 | Kyle Marchini | Grove City MS | 466 | 77.66 | 78 | 76 | 80 | 77 | 77 | 78 | |
| 5 | Hannah Herman | Kings PH | 465 | 77.50 | 78 | 79 | 77 | 78 | 77 | 76 | |
| 6 | Ian Busher | Bard GB | 464 | 77.33 | 75 | 77 | 78 | 79 | 79 | 76 | |
| 7 | Allen Sheie | Grove City MS | 462 | 77.00 | 77 | 76 | 79 | 75 | 77 | 78 | |
| 7 | Ryan Brown | Grove City PB | 462 | 77.00 | 75 | 80 | 77 | 76 | 76 | 78 | |
| 7 | Shama Ams | STJ SA | 462 | 77.00 | 78 | 77 | 78 | 76 | 76 | 77 | |
| 7 | Greg DuBois | King's DL | 462 | 77.00 | 79 | 73 | 78 | 78 | 77 | 77 | |
| 11 | Dan Pugh | Grove City PB | 461 | 76.83 | 76 | 79 | 77 | 77 | 75 | 77 | |
| 12 | Tim Perdew | Kings PH | 460 | 76.66 | 78 | 77 | 76 | 77 | 77 | 75 | |
| 12 | Rachel DeJong | King's BD | 460 | 76.66 | 76 | 78 | 75 | 76 | 79 | 76 | |
| 14 | Sanjam Seti | STJ SA | 458 | 76.33 | 76 | 77 | 77 | 77 | 74 | 77 | |
| 14 | Stephanie Brewster | King's BD | 458 | 76.33 | 75 | 78 | 75 | 76 | 79 | 75 | |
| 16 | Elisa Lambert | King's DL | 456 | 76.00 | 77 | 72 | 79 | 77 | 75 | 76 | |
| 17 | Emily Saeli | HWS DS | 453 | 75.50 | 74 | 75 | 77 | 76 | 76 | 75 | |
| 17 | Ted Cheng | HWS CD | 453 | 75.50 | 76 | 76 | 75 | 76 | 76 | 74 | |
| 19 | Adrian DeVuyst | HWS CD | 452 | 75.33 | 74 | 77 | 75 | 75 | 77 | 74 | |
| 20 | Kash Ballagan | STJ BA | 451 | 75.16 | 74 | 73 | 76 | 75 | 77 | 76 | |
| 21 | Laurel Recsetar | King's HR | 449 | 74.83 | 76 | 76 | 77 | 77 | 73 | 70 | |
| 21 | Kathleen Farah | King's MF | 449 | 74.83 | 73 | 77 | 76 | 75 | 74 | 74 | |
| 23 | Elkhansaa Farhane | STJ FG | 448 | 74.66 | 76 | 75 | 79 | 75 | 72 | 71 | |
| 24 | Liam Pezzano | STJ PG | 446 | 74.33 | 71 | 76 | 76 | 74 | 76 | 73 | |
| 25 | John Sailer | King's SP | 445 | 74.16 | 76 | 75 | 76 | 71 | 72 | 75 | |
| 25 | Logan Gomez | STJ FG | 445 | 74.16 | 75 | 72 | 79 | 74 | 73 | 72 | |
| 27 | Sarah Hicks | King's HR | 444 | 74.00 | 76 | 75 | 75 | 76 | 71 | 71 | |
| 28 | Scott Davis | HWS DS | 443 | 73.83 | 71 | 73 | 76 | 74 | 75 | 74 | |
| 28 | Will Malson | King's MF | 443 | 73.83 | 72 | 76 | 75 | 75 | 73 | 72 | |
| 30 | Karen Penica | King's SP | 442 | 73.66 | 77 | 74 | 75 | 70 | 72 | 74 | |
| 31 | Brian Aguilar | STJ BA | 439 | 73.16 | 74 | 70 | 72 | 72 | 76 | 75 | |
| 31 | Isabel Filkins | Bard FC | 439 | 73.16 | 69 | 75 | 73 | 76 | 75 | 71 | |
| 31 | Annie Cockrell | Bard FC | 439 | 73.16 | 71 | 74 | 73 | 75 | 77 | 69 | |
| 31 | James Bentson | King's McBen | 439 | 73.16 | 71 | 74 | 73 | 73 | 75 | 73 | |
| 31 | Serenity Richardson | King's PR | 439 | 73.16 | 73 | 72 | 74 | 73 | 74 | 73 | |
| 36 | Heather McCray | King's McBen | 436 | 72.66 | 71 | 71 | 72 | 73 | 75 | 74 | |
| 37 | Manny Ghotra | STJ PG | 430 | 71.66 | 68 | 74 | 75 | 70 | 73 | 70 | |
| 37 | Abagail Poit | King's PR | 430 | 71.66 | 69 | 71 | 74 | 72 | 72 | 72 | |
| 39 | John Chen | STJ GC | 425 | 70.83 | 72 | 72 | 70 | 70 | 70 | 71 | |
| 40 | Rommel Good | STJ GC | 424 | 70.66 | 70 | 72 | 70 | 70 | 73 | 69 |


No comments:
Post a Comment